Strasburg C-3 Board of Education
July 17, 2024 Board Meeting- Media Summary
Call to Order
Pledge of Allegiance
Addition/Removal of Items from the Agenda
Approval of the Agenda
CONSENT AGENDA
A. Approval of minutes for June 20, 2024
B. Approval of July 2024 Bills
C. Approval of June 2024 Financial Report
D. Approval of District Conflict of Interest and Financial Disclosure Policy
E. Approval of District's Assurances of Religious Expression Policy.
F. Approval of Administrative Reports
ADMINISTRATIVE REPORT
Important Upcoming Dates
Monday | 7/15 | Online- Open Enrollment Begins |
Thursday | 8/8 | New Teacher PD |
Friday | 8/9 | Office Closed |
Monday-Thursday | 8/12-8/15 | All STAFF Reports/PD |
Wednesday | 8/14 | Open House 5:30 -7:00 |
Friday | 8/16 | Office Closed |
Monday | 8/19 | Office Open |
Tuesday | 8/20 | 1st Day of School |
Wednesday | 8/21 | TAX RATE HEARING – BOARD MEETING |
BUDGET FINANCE UPDATE – YTD COMPARISONS (June 30, 2024)
FY24
YTD Comparison – Thru 6/30/24 | Revenues | Expenditures |
***YTD This Year Total (2024) | $2,725,936.88 | $3,697,289.31 |
|
| |
YTD This Year Operating (2024) | $2,285,390.32 | $2,289,869.82 |
|
|
|
19-20 Operating Actuals | $1,753,809.00 | $1,598,611.00 |
20-21 Operating Actuals | $2,024,875.00 | $1,752,618.00 |
21-22 Operating Actuals | $2,043,711.00 | $1,950,249.00 |
22-23 Operating Actuals | $2,138,164.21 | $2,232,293.97 |
***Includes Bond Expenditures in which revenues were claimed during the previous fiscal year. ***Does not include the MOCATT Bond Account revenues that we have not drawn down yet.
Source | Budgeted | Received Thru 6/30/24 |
Local Revenue |
|
|
Current Taxes | $1,038,470.00 | $1,030,263.51 |
Prop C | $201,280.00 | $230,963.92 |
Delinquent Taxes | $107,766.00 | $110,974.72 |
|
| |
County Revenue |
|
|
Assessed Utility Tax | $71,651.00 | $85,709.24 |
State Revenue |
|
|
Transportation | $58,092.00 | $70,136.42 |
Classroom Trust Fund | $66,753.00 | $73,992.02 |
Small Schools Grant | $62,500.00 | $68,102.00 |
Basic Formula | $579,167.00 | $610,172.24 |
FY 24 Projected Balances
July 17, 2024
FY 24 Updates:
Operating Fund Balance History:
Date | Fund % | Operating Ending Fund Balance | Operating Expenditures |
July 1, 2017 | 31.4% | $476,533 | $1,511,399 |
July 1, 2018 | 38.49% | $611,961 | $1,581,674 |
July 1, 2019 | 54.87% | $850,028 | $1,559,867 |
July 1, 2020 | 60.20% | $978,902 | $1,624,937 |
July 1, 2021 | 69.29% | $1,229,414 | $1,774,363 |
July 1, 2022 | 66.56% | $1,308,049 | $1,965,076 |
July 1, 2023 | 54.38% | $1,213,919 | $2,232,293 |
July 1, 2024 (Projected) | 56.7% | $1,299,421 | $2,289,869 |
FY 24 Anticipated Operating Budget:
| FY24 Adopted Budget | Anticipated Budget |
Revenues | $2,023,090 | $2,285,390 |
Expenditures | $1,904,264 | $2,289,869 |
Difference | +$118,826 | -$4,479.50 |
Deficit spent $-4,479.50. A number of factors caused the increase in expenditures.
o HVAC and air conditioner repairs
o Bathroom water leaks at the beginning of the year
o Lead in water testing and purchase of filters/remediation
§ Still have not received our grant reimbursement; we were supposed to have it by the end of June. I received notification that it would come during FY 25.
OLD BUSINESS
The gym is finished, the floor is currently curing and will be ready for foot traffic on July 29, 2024. Internal Key Installation will be completed on July 26, 2024. We have a few rough-in projects left, and Phase III updates should be completed by August 9th.
NEW BUSINESS
A. Dr. Mayfield gave an update on district goals and the CSIP. No action was taken.
B. The board voted 5-0 to move the October Board meeting date to 10/21/24 and to move the November Board meeting date to 11/18/24 due to conflicts.
ADJOURN
The board voted to adjourn the meeting.